Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cry of FearCry of Fear is a psychological single-player and co-op horror game set in a deserted town filled with horrific creatures and nightmarish delusions. You play as a young man desperately searching for answers in the cold Scandinavian night, finding his way through the city as he slowly descends into madness.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Cry of Fear | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 296 | 579,136 |
| Price now | Free to play | $4.39 (−78%) |
| Historic low | — | $4.39 — that's now |
| Peak players | 769 | 5,392 |
| Playing now | 281 | 4,080 |
| Released | 2013 | 2018 |
| Platforms | PC | PC, PS4 |
| Genres | First-person shooter, Survival horror | Survival horror |
| Developer | Team Psykskallar | Endnight Games |
| Publisher | Team Psykskallar | Endnight Games |
| Languages | 6 | 15 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.