Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CupheadThe all-cartoon Magical Wondergame!
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
| Cuphead | Lost Ark | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 197,157 | 65,187 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 3,733 | 8,894 |
| Playing now | 2,511 | 254 |
| Released | 2017 | 2022 |
| Platforms | PC, PS4, Switch, Xbox One | PC |
| Genres | Action, Arcade, Platformer, Shooter | Action, Adventure, Massively Multiplayer, RPG, Free To Play |
| Developer | Studio MDHR Entertainment Inc. | Smilegate RPG |
| Publisher | StudioMDHR | Amazon Game Studios |
| Languages | 12 | 1 |
| DLC | 3 | 7 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.