Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CyberCorpBrutal isometric co-op loot shooter in cyberpunk world. Equipment-based combos, exotic weapons and armour - easy to start, hard to master. Play solo or multiplayer with friends!
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| CyberCorp | Team Fortress 2 | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 350 | 47,699 |
| Price now | $14.99 | Free to play |
| Historic low | $7.49 | — |
| Peak players | 6 | 63,277 |
| Playing now | 6 | 60,202 |
| Released | 2025 | 2007 |
| Platforms | PC, Switch | PC |
| Genres | Action, Rpg, Shooter | Action, Free To Play |
| Developer | Megame LLC | Valve |
| Publisher | Megame | Valve |
| Languages | 14 | 26 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.