Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
ENDLESS LegendENDLESS Legend™ is a 4X turn-based fantasy strategy game by the creators of ENDLESS Space™ and Dungeon of the ENDLESS™. Control every aspect of your civilization as you struggle to save your homeworld Auriga. Create your own Legend!
| Cyberpunk 2077: Ultimate Edition | ENDLESS Legend | |
|---|---|---|
| Metacritic | 86/100 | 82/100 |
| Steam reviews | 881,890 | 14,400 |
| Price now | $59.99 | $29.99 |
| Historic low | $59.99 — that's now | $29.99 — that's now |
| Peak players | 69,144 | 148 |
| Playing now | 32,178 | 148 |
| Released | 2020 | 2014 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC |
| Genres | RPG | RPG, Strategy |
| Developer | CD PROJEKT RED | AMPLITUDE Studios |
| Publisher | CD PROJEKT RED | AMPLITUDE Studios |
| Languages | 18 | 8 |
| DLC | 3 | 13 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.