Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
Fallout 3: Game of the Year EditionVault-Tec engineers have worked around the clock on an interactive reproduction of Wasteland life for you to enjoy from the comfort of your own vault. Included is an expansive world, unique combat, shockingly realistic visuals, tons of player choice, and an incredible cast of dynamic characters.
| Cyberpunk 2077: Ultimate Edition | Fallout 3: Game of the Year Edition | |
|---|---|---|
| Metacritic | 86/100 | 91/100 |
| Steam reviews | 881,890 | 43,880 |
| Price now | $59.99 | $9.99 |
| Historic low | $59.99 — that's now | $9.99 — that's now |
| Peak players | 69,144 | 420 |
| Playing now | 41,451 | 283 |
| Released | 2020 | 2008 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, Series X|S, Xbox One |
| Genres | RPG | RPG |
| Developer | CD PROJEKT RED | Bethesda Game Studios |
| Publisher | CD PROJEKT RED | Bethesda Softworks |
| Languages | 18 | 5 |
| DLC | 3 | 6 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.