Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
RisenDelve into a gritty, raw and atmospheric fantasy world in which every action has a consequence. In the epic world of Risen, filled with mysterious earthquakes, fearsome monsters and unimaginable treasures, forge your path with the sword, learn the art of staff fighting or become a powerful mage.
| Cyberpunk 2077: Ultimate Edition | Risen | |
|---|---|---|
| Metacritic | 86/100 | 77/100 |
| Steam reviews | 881,890 | 7,847 |
| Price now | $59.99 | $14.99 |
| Historic low | $59.99 — that's now | $14.99 — that's now |
| Peak players | 69,144 | 45 |
| Playing now | 53,394 | 45 |
| Released | 2020 | 2009 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, Series X|S, Switch, Xbox One |
| Genres | RPG | RPG |
| Developer | CD PROJEKT RED | Piranha Bytes |
| Publisher | CD PROJEKT RED | THQ Nordic |
| Languages | 18 | 6 |
| DLC | 3 | 1 |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.