Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionBecome a legendary cyberpunk in Night City.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| Cyberpunk 2077: Ultimate Edition | Team Fortress 2 | |
|---|---|---|
| Metacritic | 86/100 | 92/100 |
| Steam reviews | 881,890 | 47,699 |
| Price now | $59.99 | Free to play |
| Historic low | $59.99 — that's now | — |
| Peak players | 69,144 | 63,277 |
| Playing now | 37,869 | 60,202 |
| Released | 2020 | 2007 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC |
| Genres | Action role-playing game | Action, Free To Play |
| Developer | CD Projekt RED | Valve |
| Publisher | CD Projekt | Valve |
| Languages | 18 | 26 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.