Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
You are Geralt of Rivia, mercenary monster slayer. Before you stands a war-torn, monster-infested continent you can explore at will. Your current contract? Tracking down Ciri — the Child of Prophecy, a living weapon that can alter the shape of the world.
| Cyberpunk 2077: Ultimate Edition | The Witcher 3: Wild Hunt | |
|---|---|---|
| Metacritic | 86/100 | 93/100 |
| Steam reviews | 881,890 | 827,090 |
| Price now | $59.99 | $39.99 |
| Historic low | $59.99 — that's now | $39.99 — that's now |
| Peak players | 69,144 | 25,945 |
| Playing now | 30,141 | 7,636 |
| Released | 2020 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | RPG | Role playing |
| Developer | CD PROJEKT RED | CD PROJEKT RED |
| Publisher | CD PROJEKT RED | CD PROJEKT S.A. |
| Languages | 18 | 16 |
| DLC | 3 | 22 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.