Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Jabberwock Island—You and your classmates were ready for fun in the sun until Monokuma returned to restart his murderous game! Trapped in a kill-or-be-killed situation, your only hope rests in solving the island’s mysteries.
Danganronpa V3: Killing HarmonyA new cast of 16 characters find themselves kidnapped and imprisoned in a school. Inside, some will kill, some will die, and some will be punished. Reimagine what you thought high-stakes, fast-paced investigation was as you investigate twisted murder cases and condemn your new friends to death.
| Danganronpa 2: Goodbye Despair | Danganronpa V3: Killing Harmony | |
|---|---|---|
| Metacritic | 83/100 | 80/100 |
| Steam reviews | 30,728 | 21,793 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 489 | 280 |
| Playing now | 471 | 280 |
| Released | 2012 | 2017 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, PS4, Xbox One, iOS |
| Genres | Casual, Adventure | Adventure |
| Developer | Spike Chunsoft Co., Ltd. | Spike Chunsoft Co., Ltd. |
| Publisher | Spike-Chunsoft CO, LTD. | Spike Chunsoft Co., Ltd. |
| Languages | 2 | 4 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.