Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa: Trigger Happy HavocInvestigate murders, search for clues and talk to your classmates to prepare for trial. There, you'll engage in deadly wordplay, going back and forth with suspects. Dissect their statements and fire their words back at them to expose their lies! There's only one way to survive—pull the trigger.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Danganronpa: Trigger Happy Havoc | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 82/100 | — |
| Steam reviews | 35,830 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 493 | 741,358 |
| Playing now | 493 | 721,948 |
| Released | 2010 | 2017 |
| Platforms | Android, PC, PS4, iOS | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Spike Chunsoft Co., Ltd. | PUBG Corporation |
| Publisher | Spike Chunsoft Co., Ltd. | KRAFTON, Inc. |
| Languages | 2 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.