Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Darkest Dungeon | The Forest | |
|---|---|---|
| Metacritic | 84/100 | 83/100 |
| Steam reviews | 139,625 | 579,136 |
| Price now | $3.74 (−85%) | $19.99 |
| Historic low | $3.74 — that's now | $19.99 — that's now |
| Peak players | 11,415 | 5,392 |
| Playing now | 11,415 | 3,396 |
| Released | 2016 | 2018 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC, PS4 |
| Genres | Indie, RPG, Strategy | Action, Adventure, Indie, Simulation |
| Developer | Red Hook Studios | Endnight Games Ltd |
| Publisher | Red Hook Studios | Endnight Games Ltd |
| Languages | 11 | 15 |
| DLC | 6 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.