Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging, gothic roguelike turn-based RPG about the psychological stresses of adventuring.
WarframeWelcome to the Origin System, Tenno.
| Darkest Dungeon | Warframe | |
|---|---|---|
| Metacritic | 84/100 | 69/100 |
| Steam reviews | 139,625 | 2,881 |
| Price now | $3.74 (−85%) | Free to play |
| Historic low | $3.74 — that's now | — |
| Peak players | 11,415 | 75,648 |
| Playing now | 7,649 | 49,371 |
| Released | 2016 | 2013 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Adventure, Rpg, Strategy | Action, Rpg, Shooter |
| Developer | Red Hook Studios | Digital Extremes |
| Publisher | Red Hook Studios | Digital Extremes |
| Languages | 11 | 14 |
| DLC | 6 | 17 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.