Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
The Binding of Isaac: RebirthThe Binding of Isaac: Rebirth is a randomly generated action RPG shooter with heavy Rogue-like elements. Following Isaac on his journey players will find bizarre treasures that change Isaac’s form giving him super human abilities and enabling him to fight off droves of mysterious creatures, discover secrets and fight his way to safety.
| Days Gone | The Binding of Isaac: Rebirth | |
|---|---|---|
| Steam reviews | 82,273 | 405,666 |
| Price now | $39.99 | $14.99 |
| Historic low | $39.99 — that's now | $14.99 — that's now |
| Peak players | 3,121 | 106,989 |
| Playing now | 1,888 | 63,601 |
| Released | 2019 | 2014 |
| Platforms | PC, PS4, PS5 | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action-adventure game, Survival horror | Roguelite, Action-adventure game |
| Developer | Bend Studio | Nicalis |
| Publisher | Sony Interactive Entertainment | Crayon |
| Languages | 21 | — |
| DLC | 1 | 5 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.