Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Discover a vast, haunted kingdom in Hollow Knight: Silksong! Explore, fight and survive as you ascend to the peak of a land ruled by silk and song.
| DayZ | Hollow Knight: Silksong | |
|---|---|---|
| Metacritic | — | 90/100 |
| Steam reviews | 386,336 | 383,247 |
| Price now | $49.99 | $19.99 |
| Historic low | $49.99 — that's now | $19.99 — that's now |
| Peak players | 57,757 | 11,944 |
| Playing now | 27,295 | 7,168 |
| Released | 2019 | 2025 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Bohemia Interactive a.s. | Team Cherry |
| Publisher | Bohemia Interactive a.s. | Team Cherry |
| Languages | 12 | 10 |
| DLC | 3 | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.