Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
SIGNALISA classic survival horror experience set in a dystopian future where humanity has uncovered a dark secret. Unravel a cosmic mystery, escape terrifying creatures, and scavenge an off-world government facility as Elster, a technician Replika searching for her lost dreams.
| DayZ | SIGNALIS | |
|---|---|---|
| Steam reviews | 386,336 | 30,272 |
| Price now | $49.99 | $19.99 |
| Historic low | $49.99 — that's now | $19.99 — that's now |
| Peak players | 58,586 | 183 |
| Playing now | 50,838 | 183 |
| Released | 2013 | 2022 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Cosmic horror, Survival horror, Third-person shooter |
| Developer | Bohemia Interactive | rose-engine |
| Publisher | Bohemia Interactive | Playism |
| Languages | 12 | 8 |
| DLC | 3 | — |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.