Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead CellsDiscover 2018’s Action Game of the Year and use your wits, weapons & spells to escape an ever-changing island in this colorful, exploration filled, action-packed adventure.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Dead Cells | Rust | |
|---|---|---|
| Metacritic | 89/100 | 69/100 |
| Steam reviews | 155,664 | 1,161,328 |
| Price now | $24.99 | $39.99 |
| Historic low | $24.99 — that's now | $39.99 — that's now |
| Peak players | 3,453 | 137,631 |
| Playing now | 1,777 | 118,743 |
| Released | 2018 | 2018 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Action, Platformer | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Motion Twin | Facepunch Studios |
| Publisher | Motion Twin | Facepunch Studios |
| Languages | 14 | 24 |
| DLC | 8 | 5 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.