Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead IslandWelcome to the zombie apocalypse experience of a lifetime – and now more beautiful than ever. Caught in the midst of an epic zombie outbreak on the tropical island of Banoi, your only thought is: Survive!
Silent Hill fA Silent Hill entry set in 1960s Japan, written by Ryukishi07 and built around a rural town consumed by fog.
| Dead Island | Silent Hill f | |
|---|---|---|
| Steam reviews | 23,919 | 18,607 |
| Price now | $19.99 | $69.99 |
| Historic low | $19.99 — that's now | $69.99 — that's now |
| Peak players | 337 | 530 |
| Playing now | 248 | 235 |
| Released | 2011 | 2025 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Action role-playing game, Post-apocalyptic, Survival horror | Survival horror |
| Developer | Techland | NeoBards Entertainment |
| Publisher | Deep Silver | Konami Digital Entertainment |
| Languages | 7 | 12 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.