Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead SpaceThe sci-fi survival-horror classic returns, completely rebuilt to offer an even more immersive experience — including visual, audio, and gameplay improvements — while staying faithful to the original game’s thrilling vision.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Dead Space | New World: Aeternum | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 62,397 | 254,040 |
| Price now | $59.99 | — |
| Historic low | $59.99 — that's now | — |
| Peak players | 728 | 165 |
| Playing now | 604 | 165 |
| Released | 2011 | 2021 |
| Platforms | Android, PC, PS5, Series X|S, iOS | PC |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, RPG |
| Developer | Motive | Amazon Game Studios |
| Publisher | Electronic Arts | Amazon Game Studios |
| Languages | 11 | 7 |
| DLC | 1 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.