Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
V RisingAwaken as a Vampire. Hunt for blood in nearby settlements to regain your strength and evade the scorching sun to survive. Raise your castle and thrive in an ever-changing, open world full of mystery. Gain allies online and conquer the land of the living.
| Don’t Starve | V Rising | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 96,945 | 110,198 |
| Price now | 2,49 USD (−75%) | 34,99 USD |
| Historic low | 2,49 USD — that's now | 34,99 USD — that's now |
| Peak players | 2,288 | 6,105 |
| Playing now | 858 | 4,299 |
| Released | 2013 | 2022 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS5 |
| Genres | Survival game, Nonlinear gameplay, Roguelike, Action-adventure game | Survival game |
| Developer | Klei Entertainment | Stunlock Studios |
| Publisher | Klei Entertainment | Stunlock Studios |
| Languages | 1 | 15 |
| DLC | 4 | 6 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse.