Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Elden Ring NightreignELDEN RING NIGHTREIGN is a standalone adventure within the ELDEN RING universe, crafted to offer players a new gaming experience by reimagining the game’s core design.
SpeedRunnersCut-throat multiplayer running game that pits 4 players against each other, locally and/or online. Run, jump, swing around, and use devious weapons and pick-ups to knock opponents off-screen! One of the most competitive games you'll ever play.
| Elden Ring Nightreign | SpeedRunners | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 128,607 | 22,806 |
| Price now | $39.99 | $14.99 |
| Historic low | $39.99 — that's now | $14.99 — that's now |
| Peak players | 31,223 | 140 |
| Playing now | 31,223 | 140 |
| Released | 2025 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, Switch |
| Genres | Action, RPG | Action, Casual, Indie, Racing, Sports |
| Developer | FromSoftware, Inc. | DoubleDutch Games |
| Publisher | FromSoftware, Inc. | tinyBuild |
| Languages | 14 | 18 |
| DLC | 1 | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.