Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
EverspaceEVERSPACE™ combines fast-paced combat with roguelike elements, great visuals and a captivating story. It takes you on a challenging journey through an ever-changing, beautifully crafted universe full of surprises. Shoot, craft and loot your way to victory while the odds are stacked against you.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Everspace | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 9,793 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 20 | 741,358 |
| Playing now | 20 | 276,975 |
| Released | 2017 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Indie | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | ROCKFISH Games | PUBG Corporation |
| Publisher | ROCKFISH Games | KRAFTON, Inc. |
| Languages | 11 | 17 |
| DLC | 2 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.