Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Fall Guys | Garry's Mod | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 411,790 | 1,087,015 |
| Price now | — | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 675 | 38,362 |
| Playing now | 275 | 17,118 |
| Released | 2020 | 2006 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC |
| Genres | Action, Casual, Indie, Massively Multiplayer, Sports | Casual, Indie, Simulation |
| Developer | Mediatonic | Facepunch Studios |
| Publisher | Ravenscourt | Valve |
| Languages | 11 | 30 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.