Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
The Escapists 2Craft, Steal, Brawl and Escape! It’s time to bust out of the toughest prisons in the world as you return to the life of an inmate in The Escapists 2, now with multiplayer! Have you got what it takes to escape?
| Fall Guys | The Escapists 2 | |
|---|---|---|
| Metacritic | 80/100 | 75/100 |
| Steam reviews | 411,790 | 26,393 |
| Price now | — | $5.39 (−80%) |
| Historic low | — | $5.39 — that's now |
| Peak players | 675 | 905 |
| Playing now | 275 | 292 |
| Released | 2020 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Action, Casual, Indie, Massively Multiplayer, Sports | Indie, Simulation, Strategy |
| Developer | Mediatonic | Team17 |
| Publisher | Ravenscourt | Team17 |
| Languages | 11 | 7 |
| DLC | — | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.