Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fallout Tactics: Brotherhood of SteelTactical Squad-Based Combat comes to the Fallout® Universe! You are the wretched refuse. You may be born from dirt, but we will forge you into steel. You will learn to bend; if not you, will you break. In these dark times, the Brotherhood - your Brotherhood - is all that stands between the rekindled flame of civilization and the howling,...
PaladinsPaladins is the ultimate fantasy team-based shooter experience, with over 50 customizable Champions fighting in 5v5 action across a diverse Realm of modes and maps!
| Fallout Tactics: Brotherhood of Steel | Paladins | |
|---|---|---|
| Metacritic | 82/100 | 83/100 |
| Steam reviews | 2,346 | 8,723 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 36 | 1,465 |
| Playing now | 36 | 914 |
| Released | 2009 | 2018 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Adventure, Massively Multiplayer, Strategy, Free To Play |
| Developer | 14° East | Evil Mojo Games |
| Publisher | Bethesda Softworks | Hi-Rez Studios |
| Languages | 3 | 8 |
| DLC | — | 8 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.