Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Farming Simulator 19The best-selling franchise takes a giant leap forward with a complete overhaul of the graphics engine, offering the most striking and immersive visuals and effects, along with the deepest and most complete farming experience ever.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
| Farming Simulator 19 | Satisfactory | |
|---|---|---|
| Metacritic | 73/100 | 91/100 |
| Steam reviews | 64,556 | 233,669 |
| Price now | $17.99 | $39.99 |
| Historic low | $17.99 — that's now | $39.99 — that's now |
| Peak players | 2,058 | 25,805 |
| Playing now | 1,298 | 11,730 |
| Released | 2018 | 2024 |
| Platforms | PC, PS4, Xbox One, iOS | PC, PS5, Series X|S |
| Genres | Simulation | Adventure, Indie, Simulation, Strategy |
| Developer | GIANTS Software | Coffee Stain Studios |
| Publisher | GIANTS Software | Coffee Stain Publishing |
| Languages | 18 | 12 |
| DLC | 10 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.