Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Farthest FrontierProtect and guide your people as you forge a town from untamed wilderness at the edge of the known world. Harvest raw materials, hunt, fish and farm to survive. Produce crafted items to trade, consume, equip and fight with as you battle for your survival against the elements and outside threats.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
| Farthest Frontier | Satisfactory | |
|---|---|---|
| Metacritic | 83/100 | 91/100 |
| Steam reviews | 24,250 | 233,669 |
| Price now | $34.99 | $39.99 |
| Historic low | $34.99 — that's now | $39.99 — that's now |
| Peak players | 2,895 | 25,805 |
| Playing now | 1,730 | 18,416 |
| Released | 2022 | 2024 |
| Platforms | PC | PC, PS5, Series X|S |
| Genres | City-building game, Strategy | Adventure, Indie, Simulation, Strategy |
| Developer | Crate Entertainment | Coffee Stain Studios |
| Publisher | Crate Entertainment | Coffee Stain Publishing |
| Languages | 14 | 12 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.