Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy'sCan you survive five nights at Freddy's?
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
| Five Nights at Freddy's | Hunt: Showdown 1896 | |
|---|---|---|
| Metacritic | 78/100 | 81/100 |
| Steam reviews | 53,518 | 211,911 |
| Price now | 4,99 USD | 29,99 USD |
| Historic low | 4,99 USD — that's now | 15,99 USD |
| Peak players | 146 | 27,951 |
| Playing now | 146 | 18,125 |
| Released | 2014 | 2019 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Point-and-click adventure, Survival horror | Extraction shooter, Survival horror, First-person shooter |
| Developer | Scott Cawthon | Crytek |
| Publisher | Scott Cawthon | Crytek |
| Languages | — | 13 |
| DLC | — | 77 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse.