Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Geometry DashJump and fly your way through danger in this rhythm-based action platformer!
StrayA stray cat must untangle an ancient mystery to escape a cybercity.
| Geometry Dash | Stray | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 586,714 | 156,347 |
| Price now | $4.99 | $14.99 (−50%) |
| Historic low | $4.99 — that's now | $14.99 — that's now |
| Peak players | 60,158 | 704 |
| Playing now | 48,474 | 252 |
| Released | 2013 | 2022 |
| Platforms | Android, PC, iOS | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Rhythm game, Arcade, Platformer | Action, Adventure, Platformer |
| Developer | RobTop Games | BlueTwelve Studio |
| Publisher | RobTop Games | Annapurna Interactive |
| Languages | 1 | 16 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.