Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Gunfire RebornGunfire Reborn is a level-based adventure game featuring FPS, Roguelite and RPG. Players can control heroes with various abilities to experience diverse Build gameplay, use various weapons to explore procedurally-generated levels. You can play the game alone, or join 4-player coop.
Half-Life 2Reawakened from stasis in the occupied metropolis of City 17, Gordon Freeman is joined by Alyx Vance as he leads a desperate human resistance. Experience the landmark first-person shooter packed with immersive world-building, boundary-pushing physics, and exhilarating combat.
| Gunfire Reborn | Half-Life 2 | |
|---|---|---|
| Metacritic | — | 96/100 |
| Steam reviews | 88,432 | 201,667 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 1,725 | 2,324 |
| Playing now | 642 | 1,832 |
| Released | 2020 | 2004 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC |
| Genres | Roguelite, First-person shooter | Science fiction horror, Post-apocalyptic, Science fiction, First-person shooter |
| Developer | Duoyi Network | Valve |
| Publisher | 505 Games | Valve |
| Languages | 18 | 26 |
| DLC | 4 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.