Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2: Episode OneHalf-Life 2 has sold over 4 million copies worldwide, and earned over 35 Game of the Year Awards. Episode One is the first in a series of games that reveal the aftermath of Half-Life 2 and launch a journey beyond City 17. Also features two multiplayer games. Half-Life 2 not required.
S.T.A.L.K.E.R. 2: Heart of ChornobylDiscover the vast Chornobyl Exclusion Zone full of dangerous enemies, deadly anomalies and powerful artifacts. Unveil your own epic story as you make your way to the Heart of Chornobyl. Make your choices wisely, as they will determine your fate in the end.
| Half-Life 2: Episode One | S.T.A.L.K.E.R. 2: Heart of Chornobyl | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 25,808 | 103,901 |
| Price now | — | $41.99 (−30%) |
| Historic low | — | $41.99 — that's now |
| Peak players | 9 | 8,053 |
| Playing now | 9 | 2,367 |
| Released | 2006 | 2024 |
| Platforms | PC | PC, PS5, Series X|S |
| Genres | Post-apocalyptic, Science fiction, First-person shooter | Science fiction, Role-playing, Action game, Survival horror, First-person shooter |
| Developer | Valve | GSC Game World |
| Publisher | Valve | GSC Game World |
| Languages | 17 | 17 |
| DLC | 1 | 3 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.