Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
| Heroes & Generals | Monster Hunter Wilds | |
|---|---|---|
| Steam reviews | 2,345 | 199,263 |
| Price now | — | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 17 | 25,057 |
| Playing now | 17 | 10,066 |
| Released | 2016 | 2025 |
| Platforms | PC | PC, PS5, Series X|S |
| Genres | Action, Free To Play, Indie, Massively Multiplayer, Strategy | Action, Adventure, RPG |
| Developer | TLM Partners | CAPCOM Co., Ltd. |
| Publisher | TLM Partners | CAPCOM Co., Ltd. |
| Languages | 11 | 14 |
| DLC | — | 201 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.