Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| Heroes & Generals | Team Fortress 2 | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 2,345 | 47,699 |
| Price now | — | Free to play |
| Peak players | 17 | 63,277 |
| Playing now | 17 | 46,668 |
| Released | 2016 | 2007 |
| Platforms | PC | PC |
| Genres | Action, Free To Play, Indie, Massively Multiplayer, Strategy | Action, Free To Play |
| Developer | TLM Partners | Valve |
| Publisher | TLM Partners | Valve |
| Languages | 11 | 26 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.