Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hollow Knight: SilksongAscend to the Peak of a Haunted Kingdom
It Takes TwoWe're Better Together
| Hollow Knight: Silksong | It Takes Two | |
|---|---|---|
| Metacritic | 90/100 | 89/100 |
| Steam reviews | 383,247 | 217,227 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 12,097 | 18,316 |
| Playing now | 8,362 | 3,269 |
| Released | 2025 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Platformer | Action, Adventure, Platformer, Puzzle |
| Developer | Team Cherry | Hazelight Studio |
| Publisher | Team Cherry | Electronic Arts |
| Languages | 10 | 11 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.