Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Hunt: Showdown 1896 | ULTRAKILL | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 211,911 | 211,034 |
| Price now | $29.99 | $29.99 |
| Historic low | $15.99 | $29.99 — that's now |
| Peak players | 27,951 | 4,197 |
| Playing now | 18,125 | 3,297 |
| Released | 2019 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Extraction shooter, Survival horror, First-person shooter | Boomer shooter, First-person shooter |
| Developer | Crytek | Arsi Patala |
| Publisher | Crytek | New Blood Interactive |
| Languages | 13 | — |
| DLC | 77 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.