Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Invisible, Inc.Take control of Invisible's agents in the field and infiltrate the world's most dangerous corporations. Stealth, precision, and teamwork are essential in high-stakes, high-profit missions, where every move may cost an agent their life.
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
| Invisible, Inc. | XCOM 2 | |
|---|---|---|
| Metacritic | 82/100 | 88/100 |
| Steam reviews | 5,085 | 79,495 |
| Price now | 19,99 USD | 19,99 USD |
| Historic low | 19,99 USD — that's now | 2,99 USD |
| Peak players | 24 | 5,946 |
| Playing now | 24 | 4,419 |
| Released | 2014 | 2016 |
| Platforms | PC, PS4, iOS | PC, PS4, Xbox One |
| Genres | Turn-based tactics, Cyberpunk | Turn-based tactics, Turn-based strategy, Tactical role-playing game |
| Developer | Klei Entertainment | Firaxis Games |
| Publisher | Klei Entertainment | 2K |
| Languages | — | 10 |
| DLC | 2 | 6 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse. I prezzi PlayStation non sono coperti.