Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
(Re)-Discover the dark whimsical tale of Little Nightmares, now enhanced in stunning 4K and 60 FPS. Play as Six, a lone child trapped in The Maw, a massive vessel inhabited by monstrous, distorted versions of adults. Sneak, hide, and survive in a world where your childhood fears come to life.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Little Nightmares Enhanced Edition - Complete Edition | Terraria | |
|---|---|---|
| Metacritic | 81/100 | 83/100 |
| Steam reviews | 52,109 | 1,231,939 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 185 | 57,503 |
| Playing now | 112 | 45,930 |
| Released | 2017 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Engine Software | DR Studios |
| Publisher | Bandai Namco Entertainment America Inc. | 505 Games |
| Languages | 13 | 9 |
| DLC | 9 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.