Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
Wolfenstein: The New OrderWolfenstein®: The New Order reignites the series that created the first-person shooter genre. Wolfenstein offers a deep game narrative packed with action, adventure and first-person combat.
| Lost Ark | Wolfenstein: The New Order | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 65,187 | 46,149 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 8,894 | 1,001 |
| Playing now | 6,759 | 277 |
| Released | 2022 | 2014 |
| Platforms | PC | PC, PS4, Series X|S, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, RPG, Free To Play | Action |
| Developer | Smilegate RPG | MachineGames |
| Publisher | Amazon Game Studios | Bethesda Softworks |
| Languages | 1 | 6 |
| DLC | 7 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.