Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mass Effect (2007)As Commander Shepard, you lead an elite squad on a heroic, action-packed adventure throughout the galaxy.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Mass Effect (2007) | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 89/100 | — |
| Steam reviews | 14,867 | 1,762,695 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 39 | 741,358 |
| Playing now | 39 | 617,259 |
| Released | 2008 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, RPG | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | BioWare | PUBG Corporation |
| Publisher | Electronic Arts | KRAFTON, Inc. |
| Languages | 5 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.