Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Men of War: Assault Squad 2Men of War: Assault Squad 2 expands the real-time tactics series with new skirmish missions, massive multiplayer battles, enhanced visuals, improved AI, and full Direct Control. Command five factions across 65 maps, 250 vehicles, and 200 soldiers in one of the most detailed WWII RTS experiences.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Men of War: Assault Squad 2 | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 68/100 | — |
| Steam reviews | 35,686 | 1,762,695 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 1,064 | 741,358 |
| Playing now | 515 | 438,143 |
| Released | 2014 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Simulation, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Digitalmindsoft | PUBG Corporation |
| Publisher | Fulqrum Publishing | KRAFTON, Inc. |
| Languages | 8 | 17 |
| DLC | 5 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.