Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Metro: Last Light ReduxIt is the year 2034. Beneath the ruins of post-apocalyptic Moscow, in the tunnels of the Metro, the remnants of mankind are besieged by deadly threats from outside – and within. Mutants stalk the catacombs beneath the desolate surface, and hunt amidst the poisoned skies above.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Metro: Last Light Redux | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 76/100 | — |
| Steam reviews | 70,648 | 1,762,695 |
| Price now | $1.99 (−90%) | Free to play |
| Historic low | $1.99 — that's now | — |
| Peak players | 1,213 | 741,358 |
| Playing now | 850 | 213,300 |
| Released | 2014 | 2017 |
| Platforms | PC, PS4, Switch | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | 4A Games | PUBG Corporation |
| Publisher | Deep Silver | KRAFTON, Inc. |
| Languages | 9 | 17 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.