Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
MONSTER HUNTER RISERise to the challenge and join the hunt! In Monster Hunter Rise, the latest installment in the award-winning and top-selling Monster Hunter series, you’ll become a hunter, explore brand new maps and use a variety of weapons to take down fearsome monsters as part of an all-new storyline.
The RiftbreakerThe Riftbreaker is a solo or Co-op base-building, survival game with Action-RPG elements for up to 4 players. Hack & slash countless hordes of enemies. Build up your base, craft powerful weapons and research new inventions to survive.
| MONSTER HUNTER RISE | The Riftbreaker | |
|---|---|---|
| Metacritic | 86/100 | 83/100 |
| Steam reviews | 79,384 | 21,910 |
| Price now | $39.99 | $29.99 |
| Historic low | $39.99 — that's now | $29.99 — that's now |
| Peak players | 11,546 | 1,537 |
| Playing now | 5,049 | 1,182 |
| Released | 2021 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS5 |
| Genres | Action role-playing game | Action role-playing game, Tower defense |
| Developer | Capcom | EXOR Studios |
| Publisher | Capcom | EXOR Studios |
| Languages | 13 | 9 |
| DLC | 252 | 4 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.