Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Monster Hunter Wilds | Terraria | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 199,263 | 1,231,939 |
| Price now | $39.99 | $9.99 |
| Historic low | $39.99 — that's now | $9.99 — that's now |
| Peak players | 25,057 | 50,168 |
| Playing now | 14,454 | 41,919 |
| Released | 2025 | 2011 |
| Platforms | PC, PS5, Series X|S | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, Adventure, RPG | Action & adventure |
| Developer | CAPCOM Co., Ltd. | DR Studios |
| Publisher | CAPCOM Co., Ltd. | 505 Games |
| Languages | 14 | 9 |
| DLC | 201 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.