Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
World of Tanks BlitzBlow off steam and tank turrets in a free-to-play online 7v7 tank shooter! Drive hundreds of tanks, from museum classics to "did-that-ever-exist?" specials, in quick 5 to 7-minute brawls packed with metal mayhem. Play solo or team up with a friend and enjoy smooth action even on modest hardware!
| Mount & Blade II: Bannerlord | World of Tanks Blitz | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 229,155 | 929 |
| Price now | $49.99 | Free to play |
| Historic low | $49.99 — that's now | — |
| Peak players | 49,222 | 8,383 |
| Playing now | 29,487 | 6,461 |
| Released | 2020 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, Switch, iOS |
| Genres | Action, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | TaleWorlds Entertainment | Wargaming |
| Publisher | TaleWorlds Entertainment | Wargaming |
| Languages | 12 | 19 |
| DLC | 3 | 15 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.