Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dive into the legends of the Far East in NARAKA: BLADEPOINT; team up with friends in fast-paced melee fights for a Battle Royale experience unlike any other. Find your playstyle with a varied cast of heroes with unique skills. More than 20 million players have already joined the fray, play free now!
Fear and isolation seep through the walls of an abandoned southern farmhouse. "7" marks a new beginning for survival horror with the “Isolated View” of the visceral new first-person perspective. Powered by the RE Engine, horror reaches incredible heights of immersion as players enter a terrifyingly new world of fear as they fight to survive.
| NARAKA: BLADEPOINT | Resident Evil 7 Biohazard | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 197,942 | 86,924 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 77,036 | 1,774 |
| Playing now | 48,108 | 1,209 |
| Released | 2021 | 2017 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | 24 Entertainment | CAPCOM CO., LTD. |
| Publisher | NetEase | CAPCOM CO., LTD. |
| Languages | 12 | 14 |
| DLC | 4 | 6 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.