Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
To the MoonA story-driven experience about two doctors traversing backwards through a dying man's memories to artificially fulfill his last wish.
| New World: Aeternum | To the Moon | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 254,040 | 69,366 |
| Price now | — | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 165 | 29 |
| Playing now | 165 | 29 |
| Released | 2021 | 2012 |
| Platforms | PC | Android, PC, PS5, Series X|S, Switch, iOS |
| Genres | Action, Adventure, Massively Multiplayer, RPG | Role-playing, Adventure |
| Developer | Amazon Game Studios | Freebird Games |
| Publisher | Amazon Game Studios | Freebird Games |
| Languages | 7 | 13 |
| DLC | — | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.