Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
Tomb Raider: LegendFollow Lara Croft down a path of discovery as she travels the globe to remote, exotic locales in search of one of history's greatest artifacts, that unleashes unwelcome figures from Lara's mysterious past.
| New World: Aeternum | Tomb Raider: Legend | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 254,040 | 5,382 |
| Price now | — | $0.97 (−86%) |
| Historic low | — | $0.97 — that's now |
| Peak players | 165 | 20 |
| Playing now | 165 | 20 |
| Released | 2021 | 2006 |
| Platforms | PC | PC, PS4, PS5 |
| Genres | Action, Adventure, Massively Multiplayer, RPG | Action, Adventure |
| Developer | Amazon Game Studios | Crystal Dynamics |
| Publisher | Amazon Game Studios | Crystal Dynamics |
| Languages | 7 | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.