Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
No Rest for the WickedFrom Moon Studios, the award-winning creators of Ori and the Blind Forest and Ori and the Will of the Wisps, comes No Rest for the Wicked, a unique, visceral Action RPG set in a hand-crafted world with Souls-like combat. Featuring co-op for up to four players.
The RiftbreakerThe Riftbreaker is a solo or Co-op base-building, survival game with Action-RPG elements for up to 4 players. Hack & slash countless hordes of enemies. Build up your base, craft powerful weapons and research new inventions to survive.
| No Rest for the Wicked | The Riftbreaker | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 65,774 | 22,021 |
| Price now | 39,99 USD | 8,99 USD (−70%) |
| Historic low | 27,99 USD | 8,99 USD — that's now |
| Peak players | 4,121 | 1,624 |
| Playing now | 1,785 | 1,108 |
| Released | 2024 | 2021 |
| Platforms | PC, PS5, Series X|S | PC, PS5 |
| Genres | Action role-playing game | Action role-playing game, Tower defense |
| Developer | Moon Studios | EXOR Studios |
| Publisher | Private Division | EXOR Studios |
| Languages | 11 | 9 |
| DLC | 1 | 4 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse. I prezzi PlayStation non sono coperti.