Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Orcs Must Die! 2You’ve tossed, burned and sliced them by the thousands – now orcs must die more than ever before! Grab a friend and slay orcs in untold numbers in this sequel to the 2011 AIAS Strategy Game of the Year from Robot Entertainment.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Orcs Must Die! 2 | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 12,909 | 1,762,695 |
| Price now | $3.74 (−75%) | Free to play |
| Historic low | $3.74 — that's now | — |
| Peak players | 38 | 741,358 |
| Playing now | 38 | 617,259 |
| Released | 2012 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, Indie, RPG, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Robot Entertainment | PUBG Corporation |
| Publisher | Robot Entertainment | KRAFTON, Inc. |
| Languages | 8 | 17 |
| DLC | 4 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.