Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Ori and the Blind Forest is a must-play, award winning franchise that tells the tale of a young orphan destined for heroics, through a visually stunning Action-Platformer crafted by Moon Studios. Featuring hand-painted artwork, meticulously animated character performance, a fully orchestrated score and dozens of new features in the Definitive Edition, “Ori and the Blind Forest” explores a deeply emotional story about love and sacrifice, and the hope that exists in us all.
StrayA stray cat must untangle an ancient mystery to escape a cybercity.
| Ori and the Blind Forest: Definitive Edition | Stray | |
|---|---|---|
| Metacritic | 88/100 | 82/100 |
| Steam reviews | 62,536 | 156,347 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $29.99 — that's now |
| Peak players | 273 | 704 |
| Playing now | 167 | 252 |
| Released | 2016 | 2022 |
| Platforms | PC, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Platformer | Action, Adventure, Platformer |
| Developer | Moon Studios | BlueTwelve Studio |
| Publisher | Xbox Game Studios | Annapurna Interactive |
| Languages | 8 | 16 |
| DLC | 2 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.