Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Palworld | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Steam reviews | 408,424 | 1,763,206 |
| Price now | 20,99 USD (−30%) | Gratis |
| Historic low | 20,99 USD — that's now | — |
| Peak players | 331,828 | 741,358 |
| Playing now | 130,087 | 242,854 |
| Released | 2024 | 2017 |
| Platforms | PC, PS5, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, Indie, RPG | Battle royale game, Third-person shooter, First-person shooter |
| Developer | Pocketpair | PUBG Studios |
| Publisher | Pocketpair | Krafton |
| Languages | 17 | 17 |
| DLC | 1 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse. I prezzi PlayStation non sono coperti.